| Parts | description | Price | S/H |
Upper | Barrel | Wilson Combat 18" mid length Recon | 288 | |
Gas Block | Geissele low profile supper gas block | 50 | |
Gas tube | CMMG gas tube w/ pin | 13.76 | |
Muzzle device | Surefire ProComp 556 muzzle brake, 1/2-28 threads | 48 | |
HandGuard | BCM KMR 15" | 167 | 10 |
Charge Handle | come with Mega Lower&Upper Set | N/A | |
Upper Receiver | Mega Lower&Upper set | 355.5 | 10.97 |
BCG | BCM bolt carrier group (street price) | 169 | |
| | Upper Expense | 1091.26 | |
| | | | |
Lower | Stock | MAGPUL STR CARBINE STOCK - MIL-SPEC - BLACK MAG470-BLK | 43 | |
Extension Tube (RE - A5) | Vltor RE-A5: A5 Receiver Extension Tube (7 position) | 42.7 | |
Buffer & Spring (SP - A5) | VLTOR A5 Spring and Buffer Kit (This is the spring and buffer used in the Vltor A5 Recoil System. Kit comes complete with Rifle Length Spring, Standard A5 Buffer (weighs 5.3 oz), Receiver End Lock Plate and Nut.) | 61 | |
LPK minus | BCM enhanced LPK | 89 | |
Trigger | Larue MTS two tage trigger | 124.99 | 7 |
Lower Receiver | Mega Lower&Upper Set | N/A | |
| | Lower Expense | 360.69 | |
| | | | |
accessary | Sights | Magpul MBUS Pro Front&Rear (MAG527) | 133 | |
Magpu MBUS Pro Front Sight (MAG275) | |
Magzine (one ) | Magpul PMAG GenM3 (MAG557-BLK) 30 rds | 8.7 | |
sling | Magpul ms4 dual qd sling | 43 | |
handstop | Ordin Works B1 handstop | 42 | |
| | accessary Expense | 226.7 | |
| | | | |
| | Total Expense | 1678.65 | 27.97 |